O Pai do Povo
Dec 11, 1976
Dec 11, 1976
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
Jô Soares | |||||
Augusto Olímpio | |||||
Cyll Farney | |||||
Gracindo Júnior | |||||
Geraldo Alves | |||||
Leda Arruda | |||||
Jaime Barcellos | |||||
Milton Carneiro | |||||
Agildo Ribeiro | |||||
Bibi Vogel | |||||
Carlos Eduardo Dolabella | |||||
Lídia Mattos | |||||
Manfredo Colassanti | |||||
Urbano Lóes | Pai de Silvestrina | ||||
Alfredo Zemma |