Woman Diver's Terror
Jul 22, 1957
Jul 22, 1957
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
Michiko Maeda | |||||
Utako Mitsuya | |||||
Eiji Wakasugi | |||||
Asao Matsumoto | |||||
Masayo Banri | |||||
Shigeru Ogura | |||||
Arata Shibata | |||||
Sōzaburō Kikuchi | |||||
Shinji Arima | |||||
Kyōji Kokonoe | |||||
Hiroshi Hayashi |