Münchhausens letzte Liebe
Jan 1, 1988
Jan 1, 1988
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
Hans-Joachim Kulenkampff | Münchhausen | ||||
Werner Eichhorn | Rosemeyer | ||||
Edith Volkmann | |||||
Walter Buschhoff | Alten | ||||
Peter Pasetti | Grothaus | ||||
Gunnar Möller | Rinteln | ||||
Hans Helmut Dickow | Major | ||||
Regine Lutz | |||||
Christian Berkel | Wilhelm | ||||
Katharina Schubert | |||||
Else Quecke |