Victims for Victims: The Theresa Saldana Story
Nov 12, 1984
Nov 12, 1984
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
Theresa Saldana | Theresa Saldana | ||||
Adrian Zmed | Fred Feliciano | ||||
Lelia Goldoni | Mrs. Saldana | ||||
Lawrence Pressman | Dr. Stein | ||||
Mariclare Costello | Jane Bladow | ||||
Linda Carlson | Miriam Schneider | ||||
Stanley Kamel | D.A. Mike Knight | ||||
Pierrino Mascarino | Mr. Saldana | ||||
Patricia McAneny | Dolly | ||||
Ken Phillips | Jeff Fenn | ||||
Philip English | Arthur Jackson | ||||
William Allen Young | |||||
Estelle Getty | |||||
Barbara Tarbuck | |||||
Kate Charleson | |||||
Arva Holt | |||||
Joe Horváth | |||||
James Purcell | |||||
Sylvia Walden | |||||
Peter Kwong | |||||
Haunani Minn | |||||
Jan Burrell | |||||
Gloria Carlin | |||||
Ángela Moya | |||||
Betty Caulfield | |||||
Theresa DePaolo | |||||
Conroy Gedeon | |||||
Ken Hill | |||||
Eugene Keller | |||||
Eleanor Zee | |||||
John Mahon | |||||
Joel Nessa | |||||
Jane Marla Robbins | |||||
Eileen Saki | |||||
Frantz Turner | |||||
Carol Ann Williams |