Yo no elegí mi vida
Jun 14, 1949
Jun 14, 1949
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
Arturo de Córdova | Ernesto Ramírez | ||||
Olga Zubarry | Alicia | ||||
Enrique Santos Discépolo | Carterista | ||||
Guillermo Battaglia | Ricardo Riglos | ||||
Alberto Bello | Inspector Bergara | ||||
Eloy Álvarez | Polizón en tren | ||||
Juan Corona | Gómez | ||||
Homero Cárpena | Polizón en tren | ||||
Bertha Moss | Sra. Melisante | ||||
Joaquín Petrocino | Pedro | ||||
Iris Portillo | Nina | ||||
Marcos Zucker | Polizón en tren | ||||
Maruja Pais | |||||
José Comellas | Hombre en auto | ||||
Raúl Luar | |||||
Enrique Jacobino | |||||
Vicente Forastieri | |||||
Ángel Boffa | |||||
Pablo Cumo | |||||
Ricardo de Rosas | |||||
Carlos Bellucci | |||||
Pedro Pompillo |