Detective Office 5
Nov 26, 2005
Nov 26, 2005
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
Hiroki Narimiya | 591 | ||||
Hiroyuki Miyasako | 522 | ||||
Jō Shishido | 500 | ||||
Shirō Sano | 501 | ||||
Seiroku Nakazawa | 508 | ||||
Renji Ishibashi | 511 | ||||
Yoshimasa Kondo | 513 | ||||
Hiroyuki Ikeuchi | 553 | ||||
Ayumi Uehara | 517 | ||||
Yûna Natsuo | 532 | ||||
Ryoji Suzuki | 542 | ||||
Mitsuki Koga | 555 | ||||
Kazuyuki Ozawa | 556 | ||||
Arata Saeki | 576 | ||||
Shuji Kashiwabara | 511 | ||||
Kai Shishido | 599 | ||||
Kazushi Watanabe | Rabbit | ||||
Mami Hashimoto | |||||
Misato Tanaka | |||||
Shihori Kanjiya | Jo Shishido | ||||
Kenichi Yajima | |||||
Hana Konoe |