Erste Ehe
Jul 10, 2002
Jul 10, 2002
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
Maria Simon | |||||
Nils Nelleßen | |||||
Marc Richter | |||||
Silvina Buchbauer | |||||
Andreas Bittl | |||||
Daniel Krauss | |||||
Samir Osman | |||||
Georg Ansas Otto | |||||
Miriam Sachs | |||||
Christian Schidlowski | |||||
Stephanie Scholz | |||||
Bärbel Stolz | |||||
Elena Uhlig | |||||
Marina Weis |