Meine Nichte Susanne
Dec 27, 1964
Dec 27, 1964
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
Hannelore Schroth | Susanne | ||||
Karl Schönböck | Don Manuel | ||||
Rudolf Vogel | Jean | ||||
Peer Schmidt | Eusebius | ||||
Willi Rose | Gratin | ||||
Gaby Dohm | Mathilde | ||||
Joachim Teege | Dubouton | ||||
Alexa von Porembsky | |||||
Rolf Weih |