Das ist Dein Ende
Mar 8, 1995
Mar 8, 1995
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
Jennifer Nitsch | Doris Donath | ||||
Max Volkert Martens | Philipp Stracher | ||||
Hansa Czypionka | Bodo | ||||
Jochen Schroeder | Jan | ||||
Christian Kahrmann | Oliver | ||||
Jochen Nickel | Alex | ||||
Horst Scheel | Boss | ||||
Franziska Grasshoff | Ulla | ||||
Claudia Scarpatetti | Vera | ||||
Tom Adams | |||||
Jochen Rühlmann | |||||
Helmut Everke | |||||
Ian Sanders |