Naughty Nymphs
Oct 1, 1972
Oct 1, 1972
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
Sybil Danning | Elizabeth | ||||
Eva Garden | Maria | ||||
Alena Penz | Christel | ||||
Christiane Maybach | Tante Lilofee | ||||
Claus Tinney | Dr. Markus Körner | ||||
Wolfgang Jansen | Nikolaus | ||||
Gernot Möhner | Amadeus | ||||
Sascha Hehn | Peter Foster | ||||
Erich Padalewski | Von Klapsberger | ||||
Thomas Hörbiger | Bertl | ||||
Josef Moosholzer | Giselher | ||||
Rinaldo Talamonti | Cesare | ||||
Paul Löwinger | Willibald Bumshäuptl | ||||
Dorothea Rau | Lucia | ||||
Britt Corvin | Mirli | ||||
Maja Hoppe | Susi | ||||
Imka Eberle | Fantasy Girl | ||||
Iris Wobker | Pharmacy Customer | ||||
Hans Kern |