Mayor Anna
Mar 24, 1950
Mar 24, 1950
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
Eva Rimski | Anna Drews | ||||
Reinhard Kolldehoff | Jupp Ucker | ||||
Arno Paulsen | Bauer Lehmkuhl | ||||
Steffie Spira | Mutter Ucker | ||||
Edith Hancke | Grete Drews | ||||
Catja Görna | |||||
Klaus Becker | |||||
Lutz Moik | |||||
Arthur Wiesner | |||||
Charlotte Ritter | |||||
Gustav Püttjer | |||||
Erich Dunskus | |||||
Reinhold Bernt | |||||
Johannes Bergfeldt | |||||
Aribert Grimmer | |||||
Albert Venohr |