Troma's War
Dec 9, 1988
Dec 9, 1988
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
Carolyn Beauchamp | Lydia | ||||
Sean Bowen | Taylor | ||||
Rick Washburn | Parker | ||||
Patrick Weathers | Kirkland | ||||
Jessica Dublin | Dottie | ||||
Steven Crossley | Marshall | ||||
Lorayn Lane Deluca | Maria | ||||
Charles Kay-Hune | Hardwick | ||||
Ara Romanoff | Cooney | ||||
Brenda Brock | Kim | ||||
Lisbeth Kaufman | Jingoistic baby | ||||
Lisa Petruno | Jennifer | ||||
Alex Cserhart | Sean | ||||
Aleida Harris | Nancy | ||||
Mary Yorio | Laurie | ||||
Susan Bachli | Susan | ||||
Dan Snow | Reverend Brown | ||||
Rick Collins | Colonel Jennings | ||||
Robert Amico | Specially Trained Terrorist | ||||
Paul Borghese | Specially Trained Terrorist | ||||
Angel Caban | Specially Trained Terrorist | ||||
Joe Fleishaker | Specially Trained Terrorist | ||||
Lily Hayes Kaufman | Specially Trained Terrorist | ||||
Pericles Lewnes | Specially Trained Terrorist | ||||
Allen Lewis Rickman | Specially Trained Terrorist | ||||
David Greenspan | Specially Trained Terrorist | ||||
Nora Hummel | Shelly Somers | ||||
Jorge Fernández |