Vengeance for Vengeance
Sep 19, 1968
Sep 19, 1968
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
John Ireland | Maj. Bower | ||||
Gianni Medici | Chaliko / Shalako | ||||
Loredana Nusciak | Clara / Ann Bower | ||||
Lemmy Carson | Pico | ||||
Gianni Milito | Pico | ||||
Giovanni Ivan Scratuglia | Jeb | ||||
Giuseppe Lauricella | Baker | ||||
Conny Caracciolo | Sandy Baker | ||||
Remo Capitani | Sheriff | ||||
Nino Musco | Storekeeper | ||||
Claudio Ruffini | Red | ||||
Pia Morra |