I Married a Witch
Oct 30, 1942
Oct 30, 1942
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
Fredric March | Jonathan / Nathaniel / Samuel / Wallace Wooley | ||||
Veronica Lake | Jennifer | ||||
Robert Benchley | Dr. Dudley White | ||||
Susan Hayward | Estelle Masterson | ||||
Cecil Kellaway | Daniel | ||||
Elizabeth Patterson | Margaret | ||||
Robert Warwick | J. B. Masterson | ||||
Georgia Backus | Older Woman (uncredited) | ||||
Charles Bates | Wooley's Son (uncredited) | ||||
Brooks Benedict | Country Club Guest (uncredited) | ||||
Billy Bevan | Puritan Vendor (uncredited) | ||||
Edward Biby | Spectator at Fire (uncredited) | ||||
Marie Blake | Purity Sykes (uncredited) | ||||
Monte Blue | Doorman (uncredited) | ||||
Aldrich Bowker | Justice of the Peace (uncredited) | ||||
Al Bridge | Second Prison Guard (uncredited) | ||||
Nora Cecil | Harriet Wooley (uncredited) | ||||
Ann Carter | Jennifer Wooley (uncredited) | ||||
Chester Conklin | Party Bartender (uncredited) | ||||
Gordon De Main | Man with Masterson on Radio (uncredited) | ||||
Emma Dunn | Wife of Justice of the Peace (uncredited) | ||||
Ralph Dunn | First Prison Guard (uncredited) | ||||
Mary Field | Nancy Wooley (uncredited) | ||||
Bess Flowers | Matron of Honor (uncredited) | ||||
Joe Gilbert | Wedding Guest (uncredited) | ||||
Florence Gill | Woman Playing Chess (uncredited) | ||||
Robert Greig | Town Crier (uncredited) | ||||
Eily Malyon | Tabitha Wooley (uncredited) | ||||
Charles R. Moore | Rufus - Samuel's Servant (uncredited) | ||||
Viola Moore | Martha (uncredited) | ||||
Emory Parnell | Allen - Hotel Owner (uncredited) | ||||
Helen St. Rayner | Singer at Wedding (uncredited) | ||||
John Alban | |||||
Beverly Andre | |||||
Billy Bletcher | |||||
Wade Boteler | |||||
Eddy Chandler | |||||
Georgie Cooper | |||||
Gino Corrado | |||||
Jack Deery | |||||
Frank Elliott | |||||
Franklyn Farnum | |||||
Jack Gardner | |||||
George Guhl | |||||
William Haade | |||||
Reed Hadley | |||||
Oscar 'Dutch' Hendrian | |||||
Robert Homans | |||||
Esther Howard | |||||
Arthur Stuart Hull | |||||
Donivee Lee | |||||
Peter Leeds | |||||
Jack Luden | |||||
Renny McEvoy | |||||
David McKim | |||||
James Millican | |||||
Frank Mills | |||||
Edmund Mortimer | |||||
Ralph Peters | |||||
Gerald Pierce | |||||
Mickey Rentschler | |||||
Cyril Ring | |||||
Ronald R. Rondell | |||||
Loretta Russell | |||||
Kathryn Sheldon | |||||
Ernest Shields | |||||
Lee Shumway | |||||
Bert Stevens | |||||
Amzie Strickland | |||||
Harry Tyler | |||||
Dan White |