Ride 'em, Cowgirl
Jan 20, 1939
Jan 20, 1939
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
Dorothy Page | Helen Rickson | ||||
Vince Barnett | Dan Haggerty | ||||
Milton Frome | Oliver Shea | ||||
Lynn Mayberry | Belle | ||||
Frank Ellis | Sheriff Larson | ||||
Joseph W. Girard | 'Ruf' Rickson | ||||
Merrill McCormick | Deputy Sheriff | ||||
Harrington Reynolds | Sandy Doyle | ||||
Pat Henning | Henchman Lingstrom | ||||
Fred Cordova | Henchman Philbin | ||||
Snowy | Helen's Horse (uncredited) | ||||
Lionel Backus | Elderly Townsman | ||||
Fred Behrle | Deputy Foster | ||||
Rex Dale | |||||
Lester Dorr | Announcer | ||||
Adabelle Driver | Townswoman | ||||
Harry Ely | |||||
Joe Farey | |||||
Cap Fields | |||||
Dan Fitzpatrick | |||||
Charlie Groves | |||||
Lois Halsey | |||||
Helen Hathaway | |||||
Arthur Kay | |||||
Elizabeth Kay | |||||
Clyde McClary | Henchman | ||||
Jack O'Shea | Henchman | ||||
Walter Patterson | |||||
Robert Richards | |||||
Blackjack Ward | Henchman | ||||
Pete Gordon | Henchman Grigg | ||||
Otto Lang |