Garden of War
Sep 23, 1968
Sep 23, 1968
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
Joel Barcellos | Edson | ||||
Maria do Rosário | Maria | ||||
Hugo Carvana | |||||
Paulo Villaça | Basbaum | ||||
Guará Rodrigues | |||||
Zózimo Bulbul | |||||
Antônio Pitanga | |||||
Nelson Pereira dos Santos | |||||
Jorge Mautner | |||||
Glauce Rocha | |||||
Dina Sfat | |||||
Ezequiel Neves | |||||
Neville D'Almeida | |||||
Emmanuel Cavalcanti | |||||
Adolpho Chadler | |||||
Sérgio Chamoun | |||||
Zena Feliz | |||||
Carlos Guimas | |||||
Paulo Góis | |||||
Vera Ibrahim | |||||
Geraldo Mayrink |