Children of No Importance
Sep 5, 1926
Sep 5, 1926
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
Ralph Ludwig | Peter Hewer | ||||
Fee Wachsmuth | Lotte | ||||
Margot Misch | Frieda | ||||
Fred Grosser | Paul (as Alfred Grosser) | ||||
Hermine Sterler | Frau Berndt | ||||
Bernhard Goetzke | Lorenz Hewer | ||||
Max Maximilian | Zielke | ||||
Margarete Kupfer | Frau Zielke | ||||
Elsa Wagner | Frau Martens | ||||
Eduard Rothauser | Schneider Martens | ||||
Lilli Schoenborn | Lottes Mutter | ||||
Paul Bildt | Der Müller | ||||
Käthe Haack | Die Müllerin | ||||
Hugo Flink | Kommisar | ||||
Ernst Behmer | Polizei | ||||
Karl Platen | Polizei | ||||
Jaro Fürth | |||||
Trude Lehmann |