Scandal Sheet
Jan 21, 1985
Jan 21, 1985
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
Burt Lancaster | Harold Fallen | ||||
Lauren Hutton | Meg North | ||||
Pamela Reed | Helen Grant | ||||
Robert Urich | Ben Rowan | ||||
Peter Jurasik | Simon McKey | ||||
Bobby Di Cicco | Platte | ||||
Trey Wilson | Paul Brown | ||||
Susan Peretz | Missus Hart | ||||
Lois de Banzie | Mrs. Skye | ||||
Max Wright | Stan Clark | ||||
Rance Howard | Mr. Bell | ||||
Patricia Gaul | Mrs. Bell | ||||
Robert Jayne | Troy | ||||
Frances McDormand | |||||
Penelope Windust | |||||
Douglas Rowe | |||||
Belita Moreno | |||||
Jim Baker |