Zomvideo
Oct 14, 2011
Oct 14, 2011
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
Akari | |||||
Mai Hagiwara | |||||
Tomu Miyazaki | |||||
Yûji Morita | |||||
Saki Nakajima | Kanabun | ||||
Chisato Okai | |||||
Mayu Sugano | |||||
Jtarô Sugisaku | J-Tarô Sugisaku | ||||
Airi Suzuki | |||||
Miyuki Torii | Yasude | ||||
Maimi Yajima | Aiko | ||||
Koichi Ohori |