Oh, Sun
Jan 4, 1973
Jan 4, 1973
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
Robert Liensol | Visitor | ||||
Théo Légitimus | |||||
Ambroise Mbia | |||||
Gabriel Glissant | |||||
Akonio Dolo | |||||
Greg Germain | |||||
Jean-Baptiste Tiémélé | |||||
Mabousso Lo | |||||
Georges Hilarion | |||||
Alfred Panou | |||||
Djibrill | |||||
Les Black Echos | |||||
Jean Edmond | |||||
Armand Abplanalp | |||||
Marc Dudicourt | |||||
Bernard Fresson | Friend | ||||
Armand Meffre | |||||
Odette Piquet | |||||
Sarah Hardenberg | Groovy Blond | ||||
Pierre Santini | |||||
Josette Barnet | |||||
Jean-Pierre Lituac | |||||
Ginette Franck | |||||
Pierre Tabard | |||||
Yane Barry | |||||
Gérard Hernandez | |||||
Hortense Guillemard | |||||
Gilles Ségal | |||||
Jean-Guy Lecat | |||||
Michèle Perello | |||||
Géraldine Baaron | |||||
Juran Mladen | |||||
Danièle | |||||
Georges Kalymnos | |||||
Roland Guillemard |