The Most Valuable Wife
Feb 11, 1959
Feb 11, 1959
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
Ayako Wakao | Kyoko Nonomiya | ||||
Hiroshi Kawaguchi | Saburo Mihara | ||||
Eiji Funakoshi | Ichiro Mihara | ||||
Seiji Miyaguchi | Rintaro Nonomiya | ||||
Chieko Higashiyama | |||||
Yatsuko Tan'ami | Momoko Mihara | ||||
Hisako Takihana | Sugiko Nonomiya | ||||
Atsuko Kindaichi | Fujiko Oshima | ||||
Hiromi Ichida | |||||
Mieko Kondō | |||||
Keiji Noguchi | |||||
Katsuhiko Kobayashi | |||||
Yoshirō Kitahara | |||||
Yuko Yashio | |||||
Mantarō Ushio | |||||
Shinichi Yanagisawa | |||||
Reiko Mizuki | |||||
Kazuko Miyagawa | |||||
Mariko Ogasawara | |||||
Hachiro Misumi | |||||
Tetsuya Watanabe | |||||
Eiichi Takamura | |||||
Ken Yamaguchi | |||||
Rin Sugimori | |||||
Shō Natsuki | |||||
Kisao Tobita | |||||
Shuichi Minato | |||||
Jun Osanai | |||||
Fujio Yonezawa | |||||
Shōzaburō Date | |||||
Munehiko Takada | |||||
Jun Fujimaki | |||||
Nobuhiko Inoue | |||||
Hajime Mitamura | |||||
Yūji Moriya | |||||
Osamu Ōkawa | |||||
Aiko Mishima | |||||
Mitsuko Tanaka | |||||
Mitsuko Han'ya | |||||
Wakayo Matsumura | |||||
Noriko Kubota | |||||
Reiko Hibiki | |||||
Isamu Nakane | |||||
Yoshihiko Kanazawa |