Age of Uprising: The Legend of Michael Kohlhaas
Aug 14, 2013
Aug 14, 2013
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
Mads Mikkelsen | Michael Kohlhaas | ||||
Mélusine Mayance | Lisbeth | ||||
Delphine Chuillot | Judith | ||||
Bruno Ganz | The Governor | ||||
Denis Lavant | The Theologist | ||||
David Kross | The Preacher | ||||
Roxane Duran | The Princess | ||||
Paul Bartel | Jérémie | ||||
David Bennent | César | ||||
Swann Arlaud | The Baron | ||||
Sergi López | The Armless | ||||
Amira Casar | The Abbess | ||||
Jacques Nolot | The Lawyer | ||||
Christian Chaussex | The Manager | ||||
Jean-Louis Coulloc'h | The Neighbor | ||||
Laurent Delbecque | The Guard | ||||
Guillaume Delaunay | The Giant | ||||
Richard Capelle | Twin | ||||
Nicolas Capelle | Twin | ||||
Damien Rigaud | |||||
Seth Sobopko | |||||
Bastien Ughetto | |||||
Claude Funkiewiez | |||||
Nicolas Oton | |||||
Monique Roussel | |||||
Cyril Champon | |||||
Victor Druet | |||||
Yves Bove | |||||
Stéphane Gatinet | |||||
Franck Contenti | |||||
Clément Lerosier | |||||
Raynaldo Houy | |||||
Laina Cuguen | |||||
Bernard Chevreul |