Passage to Marseille
Mar 11, 1944
Mar 11, 1944
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
Humphrey Bogart | Jean Matrac | ||||
Claude Rains | Captain Freycinet | ||||
Michèle Morgan | Paula Matrac | ||||
Philip Dorn | Renault | ||||
Sydney Greenstreet | Major Duval | ||||
Peter Lorre | Marius | ||||
George Tobias | Petit | ||||
Helmut Dantine | Garou | ||||
John Loder | Manning | ||||
Victor Francen | Captain Patain Malo | ||||
Vladimir Sokoloff | Grandpere | ||||
Eduardo Ciannelli | Chief Engineer | ||||
Corinna Mura | Singer | ||||
Peter Miles | Jean Matrac Jr. | ||||
Hans Conried | Jourdain | ||||
Mark Stevens | Hastings | ||||
Marcelle Corday | Grocer's Wife (uncredited) | ||||
Jean Del Val | |||||
Fred Essler | |||||
Charles La Torre | |||||
Konstantin Shayne | |||||
Hans Heinrich von Twardowski |