Legions of the Nile
Nov 27, 1959
Nov 27, 1959
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
Linda Cristal | Cleopatra alias Berenice | ||||
Ettore Manni | Curridio | ||||
Georges Marchal | Marc' Antonio | ||||
Conrado San Martín | Gotarzo | ||||
María Mahor | Marianna | ||||
Alfredo Mayo | Ottaviano | ||||
Daniela Rocca | Teyrè | ||||
Mino Doro | Domiziano | ||||
Andrea Aureli | Imotio | ||||
Salvatore Furnari | Il nano | ||||
Rafael Durán | Sacerdote egiziano | ||||
Juan Maján | Vezio | ||||
Tomás Blanco | Ovidio | ||||
Mary Carrillo | Iras | ||||
Ángel Álvarez | Slave Trader | ||||
Stefano Oppedisano | |||||
Renato Terra | |||||
Giorgio Ubaldi |