Japan Sinks
Jul 15, 2006
Jul 15, 2006
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
Tsuyoshi Kusanagi | Onodera Tosio | ||||
Ko Shibasaki | Abe Reiko | ||||
Etsushi Toyokawa | Tadogoro Yusuke | ||||
Mao Daichi | Takamori Saori | ||||
Mitsuhiro Oikawa | Tatsuya Yuki | ||||
Mayuko Fukuda | Kuraki Misaki | ||||
Hideko Yoshida | |||||
Akira Emoto | |||||
Jun Kunimura | |||||
Koji Ishizaka | |||||
Ken'ichi Endô | |||||
Takeshi Katō | |||||
Harutoshi Fukui | |||||
Narushi Ikeda | |||||
Tae Kimura | |||||
Kazuo Kitamura | |||||
Kanji Tsuda | |||||
Ai Maeda | |||||
Takashi Matsuo | |||||
Seminosuke Murasugi | |||||
Naomasa Musaka | |||||
Aiko Nagayama | |||||
Shirô Namiki | |||||
Koji Ohkura | |||||
Eriko Sato | |||||
Pierre Taki | |||||
Toru Tezuka | |||||
Yoshiyuki Tomino | |||||
Emi Wada | |||||
Kenichi Yajima | |||||
Tatsuo Yamada | |||||
Hiroshi Ohguchi | |||||
Tarō Ishida | Minister of Defense | ||||
Hideaki Anno | Yamashiro's Son in Law | ||||
Moyoco Anno | Yamashiro's Daughter | ||||
Haruka Uchimura |