Submarine Command
Nov 1, 1951
Nov 1, 1951
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
William Holden | Lt. Cmdr. Ken White | ||||
Nancy Olson | Carol | ||||
William Bendix | CPO Boyer | ||||
Don Taylor | Lt. Cmdr. Peter Morris | ||||
Arthur Franz | Lt. Arnie Carlson | ||||
Darryl Hickman | Ens. Jack Wheelwright | ||||
Peggy Webber | Mrs. Alice Rice | ||||
Moroni Olsen | Rear Adm. Joshua Rice | ||||
Jack Gregson | Cmdr. Joshua Rice | ||||
Jack Kelly | Lt. Paul Barton | ||||
Don Dunning | Quartermaster Perkins | ||||
Jerry Paris | Sgt. Gentry | ||||
Charles Meredith | Adm. Tobias | ||||
Philip Van Zandt | Gavin | ||||
Gordon Polk | Ralph | ||||
Walter Reed | Chief O'Flynn | ||||
George D. Wallace | Chief Herb Bixby | ||||
John Close | Frogman (as John V. Close) | ||||
Harold Fong | Korean Officer | ||||
Leslie Banning | |||||
Richard Bergren | |||||
Gwen Caldwell | |||||
James Cornell | |||||
Thomas M. Dykers | |||||
Marietta Elliott | |||||
Benson Fong | |||||
Don House | |||||
Frank Iwanaga | |||||
Jerry James | |||||
Paul Lees | |||||
Nelson Leigh | |||||
Mark Lowell | |||||
Freeman Lusk | |||||
Warren Mace | |||||
Mike Mahoney | |||||
Bill McLean | |||||
Harry Mendoza | |||||
John Mitchum | |||||
Rollin Moriyama | |||||
Noel Neill | |||||
Steve Pendleton | |||||
Joey Ray | |||||
Jack Roberts | |||||
Don Shelton | |||||
Bob Tidwell | |||||
Crane Whitley | |||||
Fred Zendar |