Turning Tide
Nov 6, 2013
Nov 6, 2013
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
François Cluzet | Yann Kermadec | ||||
Samy Seghir | Mano Ixa | ||||
Virginie Efira | Marie Drevil | ||||
Guillaume Canet | Frank Drevil | ||||
Karine Vanasse | Mag Embling | ||||
Arly Jover | Anna Bruckner | ||||
Jose Coronado | José Monzon | ||||
Jean-Paul Rouve | Denis Juhel | ||||
Guillaume Nicloux | Race director | ||||
Dana Prigent | Léa Kermadec | ||||
François Jerosme | PC Course animator | ||||
Emmanuelle Bercot | Race doctor | ||||
Philippe Lefebvre | Raphaël Keriou | ||||
Lucas Bonnifait | Logistician Team DCNS | ||||
Laure Duthilleul | School teacher | ||||
Léa Fazer | Mother at school | ||||
Stéphan Guérin-Tillié | |||||
Steve Suissa |