Private Number 91-Karlsson
Sep 2, 1946
Sep 2, 1946
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
Gus Dahlström | 91:an Mandel Karlsson | ||||
Holger Höglund | 87:an Axelsson | ||||
Fritiof Billquist | Corporal Revär | ||||
Siv Thulin | Elvira | ||||
Douglas Håge | Major Morgonkrök | ||||
Thor Modéen | Major "Jokern" | ||||
Carl Reinholdz | Corporal | ||||
Gustaf Lövås | 79:an | ||||
Åke Engfeldt | Gentleman on train | ||||
Carl Hagman | Announcer at variety show | ||||
Åke Jensen | Singer and dancer at variety show | ||||
Wiktor Andersson | Announcer at variety show | ||||
Gösta Bodin | |||||
John Melin | |||||
John Norrman | |||||
Georg Skarstedt | |||||
Rune Stylander | |||||
Carl-Axel Elfving | |||||
Sten Meurk | |||||
Bertil Ehrenmark | |||||
Carl Ericson | |||||
Jean Claesson | |||||
Eric von Gegerfelt | |||||
Harald Emanuelsson | |||||
Axel Isaksson | |||||
Harry Philipson | |||||
Folke Pilo | |||||
Ingemar Holde | |||||
Sven Ericsson | |||||
Stig Johanson | |||||
Göte Stergel | |||||
Gunnar Hedberg | |||||
Gertrud Bodlund |