Submerged
May 6, 2005
May 6, 2005
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
Steven Seagal | Chris Cody | ||||
Christine Adams | Dr. Susan Chappell | ||||
William Hope | Agent Fletcher | ||||
Nick Brimble | Adrian Lehder | ||||
Vinnie Jones | Henry | ||||
Alison King | Damita | ||||
P.H. Moriarty | Chief | ||||
Gary Daniels | Sharpe | ||||
Ross McCall | Plowden | ||||
Stephen Taylor | Louis | ||||
Peter Youngblood Hills | Doc Shock | ||||
Adam Fogerty | |||||
William Tapley | |||||
Martin McDougall | |||||
Sam Douglas | |||||
Tom Andrews |