Villain
None
None
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
Ardhendu Sahu | |||||
Tamanna Vyas | |||||
Bobby Mishra | |||||
Samaresh Routray | |||||
Hara Rath | |||||
Krishna Kar | |||||
Braja Singh | |||||
Mamuni Mishra | |||||
Usasi Misra | |||||
Trupti Sinha | |||||
Raju Das | |||||
Rabi Narayana Mishra | |||||
Pragyan Khatua | |||||
Illu Banarjee |