Titanus 1904
Oct 17, 2024
Oct 17, 2024
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
Valentina Corti | Self | ||||
Dario Argento | Self | ||||
Lamberto Bava | Self | ||||
Alessio Boni | Self | ||||
Eleonora Brown | Self | ||||
Simone Conti | Self | ||||
Paola Corvino | Self | ||||
Nino D'Angelo | Self | ||||
Pietro Innocenzi | Self | ||||
Guido Lombardo | Self | ||||
Enrico Lucherini | Self | ||||
Cesarina Marchetti | Self | ||||
Sergio Martino | Self | ||||
Franco Nero | Self | ||||
Neri Parenti | Self | ||||
Giovanna Ralli | Self | ||||
Maria Grazia Saccá | Self | ||||
Marco Spagnoli | Self | ||||
Giuseppe Tornatore | Self | ||||
Enrico Vanzina | Self | ||||
Massimo Veneziano | Self | ||||
Gustavo Lombardo |