The Metropolitan Opera: The Magic Flute
Nov 13, 2000
Nov 13, 2000
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
Francisco Araiza | Tamino | ||||
Kathleen Battle | Pamina | ||||
Manfred Hemm | Papageno | ||||
Kurt Moll | Sarastro | ||||
Luciana Serra | The Queen of the Night | ||||
Barbara Kilduff | Papagena | ||||
Andreas Schmidt | Speaker of the Temple | ||||
James Courtney | First Priest | ||||
Bernard Fitch | Second Priest | ||||
Heinz Zednik | Monostatos | ||||
Juliana Gondek | First Lady | ||||
Mimi Lerner | Second Lady | ||||
Judith Christin | Third Lady | ||||
Ted Huffman | First Boy | ||||
Benjamin Schott | Second Boy | ||||
Per-Christian Brevig | Third Boy | ||||
Mark Baker | First Armed Man | ||||
Michael Devlin | Second Armed Man | ||||
Glenn Alpert | Slave | ||||
Robert Manno | Slave | ||||
James Levine | Conductor | ||||
MET Orchestra |