First Love Questions and Answers
Jan 15, 1950
Jan 15, 1950
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
Yoshiko Yamaguchi | |||||
Shin Saburi | |||||
Shūji Sano | |||||
Kuniko Igawa | |||||
Sadako Sawamura | |||||
Jun Usami | |||||
Yūko Mochizuki | |||||
Toyo Takahashi | |||||
Chieko Murata | |||||
Hōhi Aoki | |||||
Reikichi Kawamura |