Susanna Pass
Apr 29, 1949
Apr 29, 1949
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
Roy Rogers | Roy Rogers | ||||
Trigger | Trigger - Roy's Horse | ||||
Dale Evans | Kay 'Doc' Parker | ||||
Estelita Rodriguez | Rita | ||||
MartÃn Garralaga | Carlos | ||||
Robert Emmett Keane | Martin Masters, Newspaper editor | ||||
Lucien Littlefield | Russell Masters | ||||
Douglas Fowley | Roberts aka Walter P. Johnson | ||||
David Sharpe | Henchman Vince | ||||
Robert Bice | Bob Oliver | ||||
Foy Willing | Foy | ||||
Peter Brocco | |||||
Mauritz Hugo |