Den underbara lögnen
Nov 25, 1955
Nov 25, 1955
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
Signe Hasso | |||||
William Langford | |||||
Anders Andelius | |||||
Ragnar Arvedson | |||||
Sven Arvor | |||||
Ann Bibby | |||||
John Botvid | |||||
Ruth Brady | |||||
Karl-Erik Forsgårdh | |||||
Tor Isedal | |||||
Lillebil Kjellén | |||||
Guje Lagerwall | |||||
Wilma Malmlöf | |||||
Sven Bertil Norberg | |||||
Kjell Nordenskiöld | |||||
Stig Olin | |||||
Hjördis Petterson | |||||
Mike Road | |||||
Sture Ström | |||||
Rune Stylander | |||||
Naima Wifstrand |