Ikeru isu
May 17, 1945
May 17, 1945
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
Tsumasaburō Bandō | |||||
Kiyoko Hirai | |||||
Kensaku Hara | |||||
Mieko Takamine | |||||
Ryūnosuke Tsukigata | |||||
Ryūzaburō Mitsuoka | |||||
Mitsusaburō Ramon | |||||
Kenji Susukida | |||||
Seishirō Hara | |||||
Shinobu Araki | |||||
Kōichi Katsuragi | |||||
Shōzō Nanbu | |||||
Ryōsuke Kagawa |