Visionary
Dec 4, 2012
Dec 4, 2012
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
Melissa McMeekin | Rita Rollins | ||||
Stephen McElwain | Daniel Long | ||||
Sophie Frieden | Ava Vallier | ||||
Evalena Marie | Candice Merlot | ||||
Herbert Von Schild | Nick Delirosa | ||||
Jennifer Antkowiak | Samantha Pace-Striver | ||||
Ray Boutin | Dustin Watts | ||||
Brina | Lilly | ||||
Laura Corda | |||||
Nina Darcy | |||||
Rachel Day | |||||
Kathy Engle | |||||
Hannah Frieden | |||||
Sophia Gillberto | |||||
Sarah Grace Higham | |||||
Kevin Horan | |||||
Jennifer Robyn Jacobs | |||||
Jonathan Kamal | |||||
Alicia Kocinski | |||||
Julie Lavery | |||||
Vanessa Leigh | |||||
Fiore Leo | |||||
Justin MacDonald | |||||
Chris Malloy | |||||
Vincenzo Marsden | |||||
Jennifer McCartney | |||||
Jonathan McElwain | |||||
C.B. Mullen | |||||
Peter Andrew Needham | |||||
Solmaz Niki-Kermani | |||||
Andy Paddock | |||||
Liam Paddock | |||||
Laura Pizzuti | |||||
David Pulson | |||||
Amanda Rodriguez | |||||
Keri Anne Shea | |||||
Rob Slocum | |||||
Dwayne Sneed | |||||
Jonathan Starks | |||||
Jonathan Thomson | |||||
Dorothea White |