María Eugenia
Apr 1, 1943
Apr 1, 1943
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
María Félix | María Eugenia | ||||
Manolita Saval | Raquel | ||||
Rafael Baledón | Rafael Baledón | ||||
Virginia Manzano | Julia | ||||
Mimí Derba | Virginia | ||||
Eugenia Galindo | Matilde | ||||
Salvador Quiroz | The Doctor | ||||
Alejandro Cobo | Jefe de María | ||||
Alfredo Varela | Martín (as Alfredo Varela Jr.) | ||||
Jorge Reyes | Ricardo | ||||
Ignacio Peón | José María | ||||
Consuelo Segarra | Rosa | ||||
Carolina Barret | Mulata | ||||
Julio Ahuet | Emeterio | ||||
Toña la Negra | Cantante (as Toña La Negra) | ||||
Eva Beltri | Bailarina | ||||
José Pulido |