Most Dangerous Deka Matsuri
May 24, 2003
May 24, 2003
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
Sawa Suzuki | |||||
Ken'ichi Endô | |||||
Kazuyoshi Ozawa | |||||
Yasukaze Motomiya | |||||
Hidekazu Mashima | |||||
Onimaru | |||||
Yoji Tanaka | |||||
Yoshiyuki Morishita | |||||
Junichi Furukawa | |||||
Shunsuke Sawada | |||||
Yasuhi Nakamura | |||||
Kyūsaku Shimada | |||||
Sarutoki Minagawa | |||||
Koen Kondo | |||||
Taka Okubo | |||||
Hiromi Kuronuma | |||||
Takeshi Yamamoto | |||||
Tak Sakaguchi | |||||
Kanji Tsuda | |||||
Shôko Nakahara | |||||
Horiken | |||||
Takashi Miike |