California Conquest
Jul 4, 1952
Jul 4, 1952
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
Cornel Wilde | Don Arturo Bordega | ||||
Teresa Wright | Julie Lawrence | ||||
Alfonso Bedoya | José MartÃnez | ||||
Lisa Ferraday | Helena de Gagarine | ||||
Eugene Iglesias | Ernesto Brios | ||||
John Dehner | Fredo Brios | ||||
Ivan Lebedeff | Alexander Rotcheff | ||||
Tito Renaldo | Don Bernardo Mirana | ||||
Renzo Cesana | Fray Lindos | ||||
Baynes Barron | Igna'cio | ||||
Rico Alaniz | Pedro | ||||
Billy Wilkerson | Fernando | ||||
Edward Colmans | Juan Junipero | ||||
Alex Montoya | Juan | ||||
Herman Belmonte | |||||
Paul Bradley | |||||
Paul Cristo | |||||
Joe Dominguez | |||||
George Eldredge | |||||
Herman Hack | |||||
Robert Haines | |||||
Maria Haro | |||||
Al Haskell | |||||
Tom Humphrey | |||||
Artie Ortego | |||||
Emma Palmese | |||||
Hank Patterson | |||||
Victor Romito | |||||
Tony Roux | |||||
Cosmo Sardo | |||||
Allen D. Sewall | |||||
Charles Soldani | |||||
Paul Stathes | |||||
Jack Tornek | |||||
Rusty Wescoatt |