Head Waitress
Jan 1, 1984
Jan 1, 1984
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
Desiree Lane | |||||
Crystal Breeze | |||||
Dorothy Onan | |||||
Mauvais De Noir | |||||
Karen Summer | |||||
Beverly Bliss | |||||
Don Fernando | |||||
Francois Papillon | |||||
Jay Serling | |||||
Jimmy Starr | |||||
Joe Elliot | |||||
Nick Niter | |||||
Steve Powers | |||||
Shone Taylor | |||||
Tracy Jones | |||||
Cecil Johnson |