Kanikôsen
Jul 4, 2009
Jul 4, 2009
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
Ryuhei Matsuda | Shinjo | ||||
Hidetoshi Nishijima | Asakawa | ||||
Kengo Kora | Nemoto | ||||
Hirofumi Arai | Shioda | ||||
Tokio Emoto | Shimizu | ||||
Takayuki Kinoshita | Kume | ||||
Takehiro Kimoto | Yagi | ||||
Masaki Miura | Kobori | ||||
Terunosuke Takezai | Hatanaka | ||||
Go Riju | Ishiba | ||||
Yutaka Shimizu | Kida | ||||
Hiroshi Yamamoto | Yamaji | ||||
Motofumi Takaya | Miyaguchi | ||||
Toru Tezuka | Chinaman | ||||
Sarutoki Minagawa | |||||
Kenichi Yajima | |||||
Taisei Miyamoto | |||||
Yasuhi Nakamura | |||||
Yûya Takayama | |||||
Ryoko Takizawa | |||||
Leo Morimoto | |||||
Kaoru Okunuki | |||||
Ren Osugi | |||||
Mitsuki Tanimura | Miyoko | ||||
Shun Sugata | |||||
Denden | Monk | ||||
Kenichi Takitoh | |||||
Shungicu Uchida |