Roulette
Apr 11, 1972
Apr 11, 1972
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
Rosanna Ortiz | |||||
Charlie Davao | |||||
Ronaldo Valdez | |||||
Rosemarie Gil | |||||
Nello Nayo | |||||
Renato Del Prado | |||||
Pat Salvador | |||||
Conrad Poe | |||||
Cesar Espinol | |||||
Chit Morales | |||||
Quiel Mendoza | |||||
Liza Amor | |||||
Ramon Dela Rosa | |||||
Fred Esplana | |||||
Burke Perdez | |||||
Pinky Lopez | |||||
Tony Garcia | |||||
Ben Sanchez | |||||
Jose San Juan | |||||
Serafin Virata | |||||
Leo Ranion | |||||
Antonio Cruz | |||||
Ruben De Samparo | |||||
SOS Daredevils | |||||
Angel Confiado | |||||
Anghara Lanuza | |||||
Paul Robinson |