Kumkuma Bhagya
Aug 23, 1993
Aug 23, 1993
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
Lakshmi | |||||
Srinath | |||||
Sai Kumar | |||||
Sudharani | |||||
Balaraj | |||||
Abhinaya | |||||
T. N. Balakrishna | |||||
Dheerendra Gopal | |||||
Honnavalli Krishna | |||||
Bank Janardhan | |||||
Mandeep Roy | |||||
Sadashiva Brahmavar | |||||
M S Karanth | |||||
Shivaram | |||||
M. S. Umesh | |||||
Shanthamma | |||||
Rajanand | |||||
K. S. Ashwath |