Ore wa Jigoku no Butaichou
Apr 28, 1963
Apr 28, 1963
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
Akira Kobayashi | |||||
Kōji Wada | |||||
Midori Asakaze | |||||
Ryôhei Uchida | |||||
Shōbun Inoue | |||||
Hiroshi Nihon'yanagi | |||||
Hiroshi Kondō | |||||
Shosei Muto | |||||
Hiroshi Hijikata | |||||
Jun Tenbo | |||||
Jun Hamamura | |||||
Zenji Yamada | |||||
Kōichi Uenoyama | |||||
Shirō Amakusa | |||||
Kōtarō Sugie | |||||
Naomi Hoshi | |||||
Tomio Aoki | |||||
Shirō Yanase | |||||
Saburo Hiromatsu | |||||
Kōji Yashiro | |||||
Ei Shirai | |||||
Iwae Arai | |||||
Akira Takahashi | |||||
Takeo Ono | |||||
Hiroshi Tachikawa | |||||
Jōji Ehara | |||||
Masatoshi Takase |